1 square foot equals 0.09290304 m². Type any number — or a calculation — and the answer updates instantly.
1 ft² = 0.092903 m² · type math like (12*4)+6.5
| ft² | m² |
|---|---|
| 1 | 0.09290304 |
| 2 | 0.18580608 |
| 3 | 0.27870912 |
| 5 | 0.4645152 |
| 10 | 0.9290304 |
| 20 | 1.8580608 |
| 25 | 2.322576 |
| 50 | 4.645152 |
| 100 | 9.290304 |
| 500 | 46.45152 |
| 1 000 | 92.90304 |
m² = ft² × 0.09290304
Going the other way: 1 m² = 10.76391 ft².
The full area converter covers 9 units side by side, with expressions, history and one-tap copy.
Open the area converter →