1 celsius equals 274.15 K. Type any number — or a calculation — and the answer updates instantly.
1 °C = 274.15 K · type math like (12*4)+6.5
| °C | K |
|---|---|
| -40 | 233.15 |
| -10 | 263.15 |
| 0 | 273.15 |
| 10 | 283.15 |
| 20 | 293.15 |
| 25 | 298.15 |
| 30 | 303.15 |
| 37 | 310.15 |
| 50 | 323.15 |
| 75 | 348.15 |
| 100 | 373.15 |
K = °C + 273.15
Going the other way: 1 K = -272.15 °C.
The full temperature converter covers 4 units side by side, with expressions, history and one-tap copy.
Open the temperature converter →